1999 W L T
Sheboygan North 6 1 0
Green Bay East 5 2 0
Preble 5 2 0
Notre Dame 4 3 0
Sheboygan South 3 4 0
Manitowoc 3 4 0
Green Bay West 2 5 0
Southwest 0 7 0
1998 W L T
Notre Dame 7 0 0
Southwest 6 1 0
Green Bay East 4 3 0
Manitowoc 3 4 0
Green Bay West 2 5 0
Sheboygan South 2 5 0
Sheboygan North 2 5 0
Preble 2 5 0
1997 W L T
Notre Dame 7 0 0
Southwest 5 2 0
Preble 5 2 0
Manitowoc 5 2 0
Green Bay West 2 5 0
Sheboygan North 2 5 0
Green Bay East 2 5 0
Sheboygan South 0 7 0
1996 W L T
Manitowoc 7 0 0
Green Bay East 6 1 0
Green Bay West 5 2 0
Notre Dame 3 4 0
Southwest 3 4 0
Preble 3 4 0
Sheboygan North 1 6 0
Sheboygan South 0 7 0
1995 W L T
Green Bay East 6 1 0
Notre Dame 5 2 0
Manitowoc 5 2 0
Green Bay West 3 4 0
Southwest 3 4 0
Sheboygan North 3 4 0
Preble 3 4 0
Sheboygan South 0 7 0
1994 W L T
Green Bay West 7 0 0
Green Bay East 5 2 0
Southwest 4 3 0
Notre Dame 4 3 0
Manitowoc 3 4 0
Sheboygan North 3 4 0
Preble 2 5 0
Sheboygan South 0 7 0
1993 W L T
Preble 6 1 0
Sheboygan North 6 1 0
Green Bay East 5 2 0
Notre Dame 5 2 0
Manitowoc 3 4 0
Southwest 2 5 0
Green Bay West 1 6 0
Sheboygan South 0 7 0
1992 W L T
Preble 6 1 0
Green Bay East 5 2 0
Fon du Lac 5 2 0
Manitowoc 3 4 0
Sheboygan North 3 4 0
Southwest 3 4 0
Green Bay West 2 5 0
Sheboygan South 1 6 0
1991 W L T
Manitowoc 6 1 0
Green Bay West 5 2 0
Green Bay East 4 3 0
Preble 4 3 0
Sheboygan North 3 4 0
Southwest 3 4 0
Fond du Lac 3 4 0
Sheboygan South 0 7 0
1990 W L T
Manitowoc 6 1 0
Preble 6 1 0
Fond du Lac 5 2 0
Green Bay West 3 4 0
Sheboygan South 3 4 0
Green Bay East 3 4 0
Southwest 2 5 0
Sheboygan North 0 7 0
1989 W L T
Preble 7 0 0
Green Bay East 6 1 0
Green Bay West 4 3 0
Manitowoc 4 3 0
Fond du Lac 2 5 0
Southwest 2 5 0
Sheboygan North 2 5 0
Sheboygan South 1 6 0
1988 W L T
Manitowoc 6 1 0
Green Bay West 5 2 0
Sheboygan North 5 2 0
Green Bay East 4 3 0
Fond du Lac 3 4 0
Preble 2 5 0
Southwest 2 5 0
Southwest 2 5 0
Sheboygan South 1 6 0
1987 W L T
Manitowoc 7 0 0
Fond du Lac 6 1 0
Green Bay East 5 2 0
Green Bay West 3 4 0
Preble 3 4 0
Sheboygan South 3 4 0
Southwest 2 5 0
Sheboygan North 0 7 0
1986 W L T
Manitowoc 7 0 0
Fond du Lac 6 1 0
Green Bay East 4 3 0
Sheboygan South 4 3 0
Green Bay West 3 4 0
Southwest 3 4 0
Preble 1 6 0
Sheboygan North 0 7 0
1985 W L T
Manitowoc 7 0 0
Sheboygan South 6 1 0
Fond du Lac 5 2 0
Green Bay East 3 4 0
Southwest 3 4 0
Green Bay West 2 5 0
Preble 1 6 0
Sheboygan North 1 6 0
1984 W L T
Manitowoc 7 0 0
Fond du Lac 5 2 0
Sheboygan South 5 2 0
Preble 4 3 0
Green Bay West 3 4 0
Green Bay East 3 4 0
Southwest 1 6 0
Sheboygan North 0 7 0
1983 W L T
Green Bay West 7 0 0
Preble 5 2 0
Green Bay East 4 3 0
Southwest 4 3 0
Manitowoc 4 3 0
Fond du Lac 2 5 0
Sheboygan South 2 5 0
Sheboygan North 0 7 0
1982 W L T
Green Bay West 7 0 0
Manitowoc 6 1 0
Fond du Lac 5 2 0
Southwest 3 4 0
Sheboygan South 3 4 0
Green Bay East 2 5 0
Preble 1 6 0
Sheboygan North 1 6 0
1981 W L T
Green Bay West 6 1 0
Southwest 5 2 0
Preble 4 3 0
Fond du Lac 3 4 0
Green Bay East 3 4 0
Sheboygan South 3 4 0
Manitowoc 2 5 0
Sheboygan North 2 5 0
1980 W L T
Green Bay West 5 2 0
Preble 5 2 0
Fond du Lac 4 3 0
Green Bay East 4 3 0
Sheboygan North 4 3 0
Manitowoc 3 4 0
Southwest 2 5 0
Sheboygan South 1 6 0